Edelbrock Cylinder Head 60075
Edelbrock Cylinder Head
Cylinder Head; Performer RPM; Assembled; Ford 427 Cubic Inch Engine; Aluminum; 170 CC Intake Port/ 125 CC Exhaust Port; 76 CC Chamber Volume; 2.09 Inch Intake Valve/ 1.66 Inch Exhaust Valve; 1.55 Inch Spring Diameter; Single; With Guides/ Seats/ Springs For Hydraulic Roller Cams
MPN: 60075
Features
- 428 Cobra Jet Sized Valves Promote Excellent Flow For Streetable Power
- These Heads Give Great Torque And Horsepower Up To 6500 RPM
- Limited 1 Year Warranty
| Specifications of Edelbrock Cylinder Head 60075 | |
| CNC-Machined | Yes |
| Combustion Chamber Volume (cc) | 76 Cubic Centimeter |
| Condition | New |
| Engine Compatibility | Ford Big Block V8 6.4L-7.0L 390-428 Cubic Inch |
| Exhaust Port Location | Standard |
| Exhaust Runner Volume (CC) | 125 Cubic Centimeter |
| Exhaust Valve Diameter (IN) | 1.66 Inch |
| Finish | Satin |
| Includes Damper Spring | No |
| Includes Guideplates | No |
| Includes Rocker Arm Studs | No |
| Includes Valves | Yes |
| Intake Port Location | Standard |
| Intake Runner Volume (CC) | 170 Cubic Centimeter |
| Intake Valve Diameter (IN) | 2.09 Inch |
| Machined For O-Ring | No |
| Material | Aluminum |
| Number Of Springs Per Valve | Single |
| Port Shape | Rectangular |
| Rocker Arm Nut Thread Size | 3/8 Inch |
| Spark Plug Angle | Straight |
| Steam Holes Drilled | No |
| Style | Assembled |
| Valve Guide Material | Manganese Bronze |
| Valve Seats Machined | Yes |
| Valve Stem Seal Type | Umbrella |
No questions found. Be the first?
There are no reviews for this product.