Edelbrock Cylinder Head 60059
Edelbrock Cylinder Head
Cylinder Head; Performer RPM; Bare; Ford FE 6.4L-7.0L/390-428 Cubic Inch; Natural Aluminum; 170 CC Intake Port; 125 CC Exhaust Port; 72 CC Chamber Volume; Single; With Valve Guides
MPN: 60059
Features
- 428 Cobra Jet Sized Valves Promote Excellent Flow For Streetable Power
- These Heads Give Great Torque And Horsepower Up To 6500 RPM
- Limited 1 Year Warranty
| Specifications of Edelbrock Cylinder Head 60059 | |
| CNC-Machined | Yes |
| Combustion Chamber Volume (cc) | 72 Cubic Centimeter |
| Condition | New |
| Engine Compatibility | Ford Big Block V8 6.4L-7.0L 390-428 Cubic Inch |
| Exhaust Port Location | Standard |
| Exhaust Runner Volume (CC) | 125 Cubic Centimeter |
| Exhaust Valve Diameter (IN) | 1.66 Inch |
| Finish | Satin |
| Includes Damper Spring | No |
| Includes Guideplates | No |
| Includes Rocker Arm Studs | No |
| Includes Valves | No |
| Intake Port Location | Standard |
| Intake Runner Volume (CC) | 170 Cubic Centimeter |
| Intake Valve Diameter (IN) | 2.09 Inch |
| Machined For O-Ring | No |
| Material | Aluminum |
| Number Of Springs Per Valve | No Springs |
| Port Shape | Rectangular |
| Rocker Arm Nut Thread Size | No Rocker Arm Nut |
| Spark Plug Angle | Straight |
| Steam Holes Drilled | No |
| Style | Bare |
| Valve Guide Material | Manganese Bronze |
| Valve Lock Type | No Valve Lock |
| Valve Seats Machined | Yes |
| Valve Stem Seal Type | No Valve Stem Seal |
No questions found. Be the first?
There are no reviews for this product.